CLUB POSITIONS AFTER FOURTH MEETING
| Club | Total | Race 1 | Race 2 | Race 3 | Race 4 | |
| Royal Sutton Coldfield AC | 24411 | 6228 | 6214 | 5966 | 6003 | |
| Rugby & Northampton AC | 23550 | 5733 | 6038 | 5878 | 5901 | |
| Halesowen A & CC | 23383 | 5715 | 5737 | 6151 | 5780 | |
| Nuneaton Harriers | 21624 | 5594 | 5367 | 4987 | 5676 | |
| Cannock & Stafford AC | 21431 | 5843 | 5537 | 4735 | 5316 | |
| Tipton Harriers | 20852 | 5413 | 4583 | 5694 | 5162 | |
| Birchfield Harriers | 20766 | 5019 | 4496 | 5576 | 5675 | |
| Leicester Coritanians | 19133 | 4636 | 5834 | 4795 | 3868 | |
| Bromsgrove & Redditch AC | 18352 | 4405 | 4911 | 4932 | 4104 | |
| Tamworth AC | 18332 | 4817 | 4880 | 4412 | 4223 | |
| Stratford-upon-Avon AC | 17199 | 3732 | 4796 | 4015 | 4656 | |
| Wolverhampton & Bilston AC | 13792 | 4559 | 3494 | 3237 | 2502 | |
| Leamington C & AC | 13694 | 3169 | 3661 | 3518 | 3346 | |
| Solihull & Small Heath AC | 12654 | 3953 | 3436 | 2473 | 2792 | |
| Sphinx AC | 10470 | 3133 | 2758 | 1837 | 2742 | |
| Coventry | 10001 | 3103 | 3036 | 1854 | 2008 | |
| Dudley & Stourbridge Harriers | 9726 | 2991 | 2600 | 2287 | 1848 | |
| Birmingham Rowheath AC | 9523 | 2941 | 2281 | 2153 | 2148 | |
| Kidderminster & Stourport AC | 7028 | 2379 | 1772 | 1472 | 1405 | |
| Sparkhill Harriers | 2820 | 709 | 944 | 576 | 591 |
Sandwell 07 12 08 - full results