Results from the Club's Autumn XC Handicap, 14th November 09, Newbold Comyn
| AUTUMN HANDICAP - JUNIORS - 1 LAP - HANDICAP ADDED |
| Handicap | Actual | Adjusted |
| 0.35 | Asha Chakrabarti | 16.03 | 16.38 |
| 0.35 | Isobel Davis | 16.41 | 17.06 |
| 0.45 | Sophie Rowe | 16.53 | 17.38 |
| 5.15 | George Loveday | 13.24 | 18.39 |
| 4.55 | Jack Savage | 13.47 | 18.42 |
| 3.45 | Oliver White | 14.59 | 18.44 |
| 5.00 | Charlie Davis | 13.50 | 18.50 |
| 4.30 | Annie Leathem | 14.24 | 18.54 |
| 2.00 | James Wouters | 16.57 | 18.57 |
| 4.45 | Aaron Moorman | 14.29 | 19.04 |
| 3.45 | Dean Mawby | 15.54 | 19.29 |
| 3.15 | Lydia Mee | 16.21 | 19.36 |
| 7.30 | Callum Hanlon | 12.46 | 20.16 |
| 0.20 | Amy Savage | 20.29 | 20.49 |
| 2.20 | Luke Mawby | 18.36 | 20.56 |
| * FASTEST MALE CALLUM HANLON, FASTEST FEMALE ANNIE LEATHEM |
| SENIOR WOMEN (u17 up) 2 laps - HANDICAP DEDUCTED |
| 6.45 | Kate Brandist | 31.14 | 24.29 |
| 6.15 | Faye Barr | 32.25 | 26.10 |
| 3.00 | Jenny Jeeves | 31.17 | 28.17 |
| 7.30 | Georgina Eastaugh | 38.14 | 30.44 |
| * FASTEST TIME, KATE BRANDIST |
| SENIOR MEN (u17 up) 3 laps - HANDICAP DEDUCTED |
| 8.10 | Graham Garlick | 42.10 | 34.00 |
| 6.00 | Jimmy Bull | 40.15 | 34.15 |
| 3.45 | Jamie Langley | 39.08 | 35.23 |
| 4.10 | Dave Ashworth | 39.40 | 35.30 |
| 5.00 | Michael Moore | 40.43 | 35.43 |
| 6.00 | Brian Miller | 42.17 | 36.17 |
| 1.30 | Jack Mee | 37.58 | 36.28 |
| 9.10 | Paul Caruana | 45.39 | 36.29 |
| 5.10 | Paul Griffin | 41.56 | 36.46 |
| 8.00 | John Leathem | 44.56 | 36.56 |
| 8.40 | Tony Foster | 45.39 | 36.59 |
| 7.45 | Adrian Mawby | 45.20 | 37.35 |
| 6.45 | Alex Montgomery | 45.08 | 38.23 |
| 4.00 | Simon Kinson | 42.27 | 38.27 |
| 10.15 | Graham Roberts | 49.12 | 38.57 |
| 12.00 | David Blower | 51.25 | 39.25 |
| * FASTEST TIME, JACK MEE |
This vibrant club provides the opportunity for all to compete and enjoy athletics, from junior to veterans. We compete on the track, road and cross country, please
do get in touch with us if you are interested in joining