| AUTUMN HANDICAP - JUNIORS - 1 LAP - HANDICAP ADDED |
| Juniors (1 lap) |
| Finish time | Handicap | Actual time |
| 18.14 | Gregory West | 2.15 | 15.59 |
| 18.32 | Timothy Virr | 2.45 | 15.47 |
| 18.42 | Finley Wilde | 4.30 | 14.12 |
| 18.54 | Sam Wadsworth | 4.30 | 14.24 |
| 19.00 | Aaron Moorman | 5.45 | 13.15 |
| 19.25 | Isobel Davis | 4.45 | 14.40 |
| 19.29 | Charlie Davis | 6.45 | 12.44 |
| 19.33 | Annie Leathem | 5.15 | 14.18 |
| 19.42 | James Potts | 4.45 | 14.57 |
| 19.44 | Gabriel Higgins | 5.15 | 14.29 |
| 19.46 | Jack Savage | 6.15 | 13.31 |
| 20.30 | Dean Mawby | 5.15 | 15.15 |
| 21.01 | Isabel Tello-Wharton | 4.00 | 17.01 |
| Fastest male, Charlie Davis. Fastest female, Annie Leathem |
| Improvements on last year: Isobel Davis 2 min 1 sec; Aaron Moorman 1 min 14 secs, Charlie Davis 1 min 6 secs, Dean Mawby 39 secs, Jack Savage 16 secs, Annie Leathem 6 secs |
| SENIOR WOMEN HANDICAP (U17 up, 2 laps) |
| 37.43 | Monica Williamson | 9.15 | 28.28 |
| 40.05 | Kassie Betts | 7.15 | 32.50 |
| 43.29 | Andrea Juhasz | 0.30 | 42.59 |
| SENIOR MEN HANDICAP (u17 up, 3 laps) |
| 49.17 | Jonathan Wilkinson | 3.45 | 45.32 |
| 49.23 | Jamie Langley | 12.00 | 37.23 |
| 49.54 | Adrian Mawby | 3.45 | 46.09 |
| 50.52 | Jack Mee | 12.45 | 38.07 |
| 50.53 | Craig Bower | 8.15 | 42.38 |
| 51.05 | Callum Hanlon | 10.00 | 41.05 |
| 51.11 | John Leathem | 5.45 | 45.26 |
| 51.20 | Peter Taylor | 5.45 | 45.35 |
| 51.25 | Steve Howes | 10.45 | 40.40 |
| 51.35 | Tony Foster | 5.00 | 46.35 |
| 51.43 | Brian Miller | 9.15 | 42.28 |
| 51.56 | Monica Williamson | 9.15 | 42.41 |
| 53.49 | Paul Caruana | 8.15 | 45.34 |
| 53.50 | Andrew Pope | 3.45 | 50.05 |
| 56.14 | Chris Wood (late arrival) | 15.15 | 40.59 |
| 59.53 | Alex Montgomery | 8.45 | 51.08 |
| Fastest time men, Jamie Langley. Fastest time women, Monica Williamson. Improvements this year from Jamie Langley 1 min 45 sec, Paul Caruana 5 secs |