Results from the Club's Christmas XC Handicap, 28th December 2010, OLRC
| Pos | Name | Gun Time | Handicap | Running Time |
| 1 | Guy Allen | 39.31 | 10.45 | 28.46 |
| 2 | Jamie Langley | 39.53 | 11.30 | 28.23 |
| 3 | Callum Hanlun | 40.12 | 9.30 | 30.42 |
| 4 | Richard Harper | 40.15 | 12.30 | 27.45 |
| 5 | Alex Montgomrey | 40.23 | 8.00 | 32.23 |
| 6 | Paul Caruana | 40.35 | 7.00 | 33.35 |
| 7 | John Leatham | 40.42 | 6.30 | 34.12 |
| 8 | George Loveday | 40.59 | 7.00 | 33.59 |
| 9 | Brian Miller | 41.04 | 8.45 | 32.19 |
| 10 | Tony Foster | 41.15 | 5.30 | 35.45 |
| 11 | Paul Griffin | 41.21 | 9.30 | 31.51 |
| 12 | Jimmy Bull | 41.44 | 8.45 | 32.59 |
| 13 | Mick Aston | 42.36 | 0.00 | 42.36 |
| 14 | Michael Denney | 43.13 | 7.30 | 35.43 |
| 15 | Dave Potter | 43.21 | 8.00 | 35.21 |
| 16 | Barry Parsons | 44.15 | 5.30 | 38.45 |
| 17 | Matt Bull | 45.28 | 9.30 | 35.58 |
| 18 | Richard Stevens | 46.21 | 5.30 | 40.51 |
|
| 1 | Judith Hanlun | 35.19 | 5.00 | 30.19 |
| 2 | Carol Blower | 40.10 | 6.00 | 34.10 |
| 3 | Heather Waller | 42.14 | 0.00 | 42.14 |
|
| 1 | Charlie Davies | 23.29 | 9.00 | 14.39 |
| 2 | Megan McDonald | 24.12 | 7.45 | 16.27 |
| Isobel Davis | 25.18 | 7.30 | 17.48 |
| 3 | Oliver White | 25.33 | 8.30 | 17.03 |
| 4 | Jack Savage | 25.42 | 8.45 | 16.57 |
| 5 | Amy Savage | 27.00 | 1.42 | 25.18 |
| 6 | Aaron Moorman | 27.07 | 8.45 | 18.27 |
| 7 | Sam Wadsworth | 27.11 | 8.15 | 18.56 |
| 8 | Toby Loveday | 27.21 | 7.00 | 20.21 |
| 9 | Annie Leathem | 27.50 | 7.54 | 20.05 |
| 10 | Sam Lewis | 28.22 | 8.00 | 20.22 |
|
This vibrant club provides the opportunity for all to compete and enjoy athletics, from junior to veterans. We compete on the track, road and cross country, please
do get in touch with us if you are interested in joining
|