| Date | Competion | Age Group | Location |
| July 2010 |
| 3rd | Senior League | | Stourport |
| 7th | Midland Masters | | Leamington |
| 9th | English Schools Championships | | Alexander Stadium |
| 10th | English Schools Championships | | Alexander Stadium |
| 18th | Young Atletes | | Swindon |
| 20th | Club 10k | | Edmonscote |
| 21st | U11 League | | Solihull |
| 24th | Birmingham Games (Senior) | | Alexander Stadium |
| 25th | NJAL | | Bristol |
| August 2010 |
| 1st | Senior League | | Leamington |
| 4th | Midland Masters | | Loughborough |
| 5th | Ted & Doris - 4 mile run | | Ashley Crscent, Warwick 7pm |
| 12th | Ted & Doris - Cycling | | TBC |
| 17th | Club 5K | | Edmonscote |
| September 2010 |
| 1st | One Hour Track Race | | Leamington |
| 4th | Club Champs | | Leamington |
| 5th | Midland Masters | | Rugby |
| 7th | Club Champs | | Leamington |
| 9th | Club Champs | | Leamington |
| 12th | Club Champs | | Leamington |
| 26th | The Kenilworth Half Marathon | | Kenilworth |
| October 2010 |
| 2nd | Midland XC Relays | | Leicestershire? |
| 9th | Gloucester League | | Guiting Power Bourton RR |
| 10th | West Midlands Young Athletes | U11 to U17 | Pype Hayes Park |
| 27th | Midland 7 & 5 mile | | |
| 30th | Birmingham League | Seniors and U20 | Newbold Comyn, Leamington |
| 30th | Midlands Ladies League | Seniors and U20 | Newbold Comyn, Leamington |
| November 2010 |
| 14th | West Midlands Young Athletes | U11 to U17 | Aldersley, Wolverhampton |
| 20th | Gloucester League | | Cheltenham CLC Striders |
| December 2010 |
| 4th | Birmingham League | Seniors and U20 | Severn AC, Gloucester |
| 4th | Midlands Ladies League | Seniors and U20 | Perry Park |
| 11th | Gloucester League | | Gloucester (Blackbridge) Gloucester AC |
| 12th | West Midlands Young Athletes | U11 to U17 | Arrow Valley, Redditch |
| January 2011 |
| 8th | County Championships | Seniors to U13 | Cofton Park |
| 15th | Birmingham League | Seniors and U20 | Wolverhampton |
| 15th | Midlands Ladies League | Seniors and U20 | Wyken Park, Coventry |
| 16th | West Midlands Young Athletes | U11 to U17 | Pingles, Nuneaton |
| 29th | Midland XC Championships | | Leamington |
| February 2011 |
| 5th | Gloucester League | | Gloucester (Plock Court) Severn AC |
| 12th | Birmingham League | Seniors and U20 | Cofton Park |
| 12th | Midlands Ladies League | Seniors and U20 | Cofton Park |
| 19th | ECCA National 2011 | | |
| March 2011 |
| 5th | CAU | | |
| 6th | West Midlands Young Athletes | U11 to U17 | Perry Park, Birchfield |
| 20th | World Championships | | |
|