Gloucester League Blackbridge 14 November 2008 Club Results
Gloucestershire Amateur Athletics Association
Senior men
| 60 | Jamie Langley (6JM) | 37.05 |
| 89 | Brian Miller (8M45) | 39.00 |
| 91 | Alex Montgomery (8M50) | 39.23 |
| 101 | Russell Burrows (11M45) | 39.58 |
| 112 | John Leathem (14M45) | 40.48 |
| 128 | Phil Galpin (25M40) | 42.02 |
| 136 | Graham Roberts (8M55) | 43.11 |
| 145 | David Blower (16M50) | 44.27 |
| 150 | Mick Aston (18M50) | 45.01 |
| 171 | Noel Butler (7M60) | 50.43 |
| Senior team 16th, Veterans teams 9th & 17th |
Senior women
| 1 | Sue Harrison (1L35) | 23.40 |
| 8 | Monica Williamson (1L45) | 26.25 |
| 11 | Catherine O'Carroll | 27.38 |
| 17 | Megan Rothman (2JL) | 28.32 |
| 25 | Zara Blower | 29.22 |
| 32 | Emma Day | 29.39 |
| 62 | Anna Wouters (9L35) | 32.50 |
| 79 | Helen West (11L40) | 35.40 |
| Senior teams 1st & 7th, Veterans team 1st |
U17 men
| 2 | Jack Mee | 18.11 |
| 6 | Adrian Smith | 19.26 |
| 8 | Chris Wood | 20.18 |
| Team 1st |
U17 women
none
U15 boys
| 12 | Guy Allen | 19.35 |
| 15 | Adam McGuigan | 20.06 |
| 17 | Jimmy Bull | 20.22 |
| 18 | Guy West | 20.29 |
| 27 | Jacob Bowen-Jones | 22.28 |
| 28 | George Loveday | 24.45 |
| Teams 4th and 5th |
U15 girls
| 13 | Kathryn Jones | 23.27 |
| 17 | Lydia Mee | 24.28 |
| 20 | Kate Brandist | 25.33 |
| 21 | Georgina Eastaugh | 26.20 |
| 23 | Fleur O'Dwyer | 28.20 |
| Team 2nd |
U13 boys
| 12 | Jonathan Jones | 15.13 |
| 20 | Jack Savage | 15.40 |
U 13 girls
| 4 | Annie Leathem | 16.08 |
| 13 | Imogen Stern | 17.38 |
Under 11 girls, Under 11 boys
no Leamington competitors
More
Visit the club forum for many more results