Newbold Comyn 9 November 2008

Current League Positions

UNDER 11 GIRLS

Pos Time No Name Club Points Prev Total Top 10
1 9:05 851 KARSKI Sophia R S C 200 200 400 1
2 21 940 LONG Eleanor Leicester 199 197 396 2
3 25 783 GIBBS Francesca Lmgtn 198 0 198
4 850 GHENT Elizabeth R S C 197 195 392 5
5 854 SHIPLEY Sophia R S C 196 198 394 3
6 933 ANDERSON Shannon Leicester 195 190 385 6=
7 985 ROUTLEDGE Lydia S & SH 194 199 393 4
8 189 COLLIER Alice B'hamRow 193 178 371
9 32 983 MLADENOVIC Katie S & SH 192 193 385 6=
10 35 489 TURNER Sarah Tamworth 191 194 385 6=
11 45 385 HOLLINSHEAD Victoria Nunetn 190 191 381 10
12 238 ELLIS Phoebe Rby & Nhmtn 189 196 385 6=
13 242 MURPHY Charlotte Rby & Nhmtn 188 181 369
14 52 331 PAYTON Colette B & R 187 163 350
15 639 McARTHUR Hannah B'fld 186 175 361
16 739 FOX Meganne Hales 185 169 354
17 58 852 McCLENAGHAN Phoebe R S C 184 183 367
18 131 PHILLIPS Lauren Tipton 183 188 371
19 942 ORTON Rebecca Leicester 182 0 182
20 384 HARROLD Grace Nunetn 181 184 365
21 934 BIRD Bronya Leicester 180 186 366
22 10:07 939 KIRK Niamh Leicester 179 182 361
23 947 TAYLOR Beth Leicester 178 0 178
24 16 742 OSBOURNE Charlie Hales 177 180 357
25 853 SHERWOOD Amy R S C 176 165 341
26 738 DICKINSON Caroline Hales 175 174 349
27 486 LANGHAM Carys Tamworth 174 172 346
28 381 BAYLISS Emily Nunetn 173 162 335
29 333 THOMAS Ellie B & R 172 0 172
30 23 856 TARR Jessica R S C 171 156 327
31 686 GALLANT Megan W & B 170 171 341
32 948 BATEMAN Catlin Leicester 169 0 169
33 775 DAVIS Isobel Lmgtn 168 164 332
34 29 946 WHITEHEAD Lucy Leicester 167 166 333
35 536 SMITH Hannah C & S 166 173 339
36 736 BAILEY Nicole Hales 165 167 332
37 388 PRITCHETT Florence Nunetn 164 153 317
38 229 BOULTER Melissa Rby & Nhmtn 163 0 163
39 441 CONNOR Sophie StratAvn 162 185 347
40 36 884 MARTIN Lily Coventry 161 160 321
41 134 THOMAS Rosie Tipton 160 0 160
42 239 FURNISS Hannah Rby & Nhmtn 159 0 159
43 438 BEE Felicity StratAvn 158 0 158
44 449 COOPER Imogen StratAvn 157 0 157
45 847 CASE Georgina R S C 156 151 307
46 47 734 ALLBUTT Hannah Hales 155 161 316
47 277 HOWARD Laura Kidd & Strpt 154 132 286
48 230 BROMLEY Ella Rby & Nhmtn 153 170 323
49 996 NOLAN Abigail S & SH 152 0 152
50 552 HENDERSON Abigail C & S 151 0 151
51 694 ECCLES Molly Ann W & B 150 136 286
52 58 389 WHITELAW Hayley Nunetn 149 0 149
53 387 INGMAN-JONES Hannah Nunetn 148 143 291
54 253 TRAYNOR Regan Rby & Nhmtn 147 0 147
55 386 HOWLEY Carly Nunetn 146 152 298
56 437 CASWELL Ysabelle StratAvn 145 0 145
57 858 WESTGATE Jessica R S C 144 122 266
58 11:06 692 HALL Tarnya W & B 143 0 143
59 443 FURY Caroline StratAvn 142 154 296
60 943 PERRY Lucy Leicester 141 127 268
61 245 SHEARS Rebecca Rby & Nhmtn 140 0 140
62 241 MACHIN-BRADY Ella Rby & Nhmtn 139 147 286
63 535 BROWN Lauren C & S 138 157 295
64 18 941 McALLISTER Molly Leicester 137 145 282
65 684 CLARK Jessica W & B 136 131 267
66 937 COTTERILL Chloe Leicester 135 146 281
67 944 SAUNDERS Katie Leicester 134 135 269
68 935 BRAMLEY Olivia Leicester 133 142 275
69 696 CHARMLING Beth W & B 132 150 282
70 28 740 HARVEY Etienne Hales 131 111 242
71 485 BEECH Harriett Tamworth 130 149 279
72 442 FLYNN Harriet StratAvn 129 140 269
73 640 RATCLIFFE Ellen B'fld 128 137 265
74 39 490 GIBSON Fiona Tamworth 127 138 265
75 329 MILLAR Rebekah B & R 126 0 126
76 382 CAHILL Cora Nunetn 125 110 235
77 236 COURTNEY Flora Rby & Nhmtn 124 144 268
78 46 240 KING Maisie Rby & Nhmtn 123 0 123
79 886 POWELL Samantha Coventry 122 126 248
80 945 SMITH Ellen Leicester 121 0 121
81 548 PRESTON Chloe C & S 120 134 254
82 657 BERRIDGE Lucy W & B 119 0 119
83 233 CLUES Milan Rby & Nhmtn 118 113 231
84 848 DELANEY Georgia R S C 117 116 233
85 55 658 WALTERS Alice W & B 116 0 116
86 784 ROWE Sophie Lmgtn 115 158 273
87 Bethany Mansell Lmgtn 114 0 114
88 989 WHITE Phoebe S & SH 113 179 292
89 12:06 332 SPARKES Victoria B & R 112 0 112
90 12 232 CHAPMAN Florence Rby & Nhmtn 111 114 225
91 33 553 SILK Alianne C & S 110 0 110
92 38 685 EVANS Gemma W & B 109 117 226
93 234 CLUES Tia Rby & Nhmtn 108 112 220
94 49 249 McEWAN Olivia Rby & Nhmtn 107 119 226
95 54 231 BROWN Megan Rby & Nhmtn 106 0 106
96 13:05 235 CORMACK Emma Rby & Nhmtn 105 0 105
97 08 743 PARKER Clemmie Hales 104 104 208
98 16 444 NORTH Imogen StratAvn 103 105 208
99 14:00 745 RADFORD Sophie Hales 102 107 209
100 15:27 849 EKSTEEN Catherine R S C 101 0 101

TEAM RESULT UNDER 11 GIRLS

Pos Club Total Race 1 Race 2
1 Royal Sutton Coldfield AC 1894 941 953
2 Leicester Coritanians 1856 921 935
3 Halesowen A & CC 1734 877 857
4 Rugby & Northampton AC 1723 871 852
5 Nuneaton Harriers 1699 842 857
6 Stratford-upon-Avon AC 1516 752 764
7 Solihull & Small Heath AC 1479 828 651
8 Wolverhampton & Bilston AC 1458 727 731
9 Cannock & Stafford AC 1422 737 685
10 Tamworth AC 1275 653 622
11 Tipton Harriers 1236 893 343
12 Leamington C & AC 917 322 595
13 Bromsgrove & Redditch AC 901 304 597
14 Birchfield Harriers 754 440 314
15 Coventry 728 445 283
16 Birmingham Rowheath AC 611 418 193
17 Kidderminster & Stourport AC 395 241 154

UNDER 13 GIRLS

Pos Time No Name Club Points Prev Total Top 10
1 12:18 924 GRIFFITHS Amy Leicester 200 200 400 1
2 21 626 HOWAT Ellie B'fld 199 194 393 4
3 22 883 RAINSLEY Sian Coventry 198 198 396 2=
4 23 717 BAILEY Nicole Hales 197 199 396 2=
5 44 832 GENT Niamh R S C 196 175 371
6 50 378 WARD Chloe Nunetn 195 187 382 9
7 528 RIDGWAY Amelia C & S 194 190 384 8
8 376 TILLIN Chloe Nunetn 193 195 388 5=
9 932 TANSEY Olivia Leicester 192 193 385 7
10 56 116 CRAIG Ailish Tipton 191 197 388 5=
11 471 BLYTHE Corrine Tamworth 190 0 190
12 369 CASEY Amy Nunetn 189 191 380 10
13 731 SHARKEY Hannah Hales 188 185 373
14 918 BORROWS Rachel Leicester 187 171 358
15 13:03 931 SMITH Mari Leicester 186 0 186
16 10 719 FINCHER Zoe Hales 185 189 374
17 12 844 WARD Elizabeth R S C 184 172 356
18 16 826 BEECH Taryn R S C 183 177 360
19 21 318 HARTIGAN Georgie B & R 182 188 370
20 23 834 GOODALL Ellie R S C 181 162 343
21 24 680 OAKLEY Kay W & B 180 196 376
22 777 LEATHAM Annie Lmgtn 179 181 360
23 38 973 BLAKE Megan S & SH 178 186 364
24 730 SHARKEY Beth Hales 177 159 336
25 188 KENCHINGTON Anne B'hamRow 176 169 345
26 252 HUGHES Mary Rby & Nhmtn 175 0 175
27 842 REES Molly R S C 174 183 357
28 47 278 PERRY Grace Kidd & Strpt 173 176 349
29 164 WHITEHOUSE Molly DASH 172 160 332
30 843 SERGIEW Lydia R S C 171 167 338
31 435 WILLIAMS Cara StratAvn 170 145 315
32 977 NEWBERY Alex S & SH 169 170 339
33 52 222 INWOOD Allison Rby & Nhmtn 168 182 350
34 533 TROW Anna C & S 167 174 341
35 727 PARSONS Mollie Hales 166 143 309
36 828 DAVIS Hannah R S C 165 158 323
37 928 PERRY Hannah Leicester 164 0 164
38 14:02 625 HOPCROFT Amiee B'fld 163 146 309
39 221 HUGHES Isobel Rby & Nhmtn 162 156 318
40 839 McGRAIL Evie R S C 161 166 327
41 525 JONES Poppy C & S 160 0 160
42 636 WARDALL Hannah B'fld 159 152 311
43 10 154 BRADBURN Danielle DASH 158 148 306
44 833 GILBERT Gemma R S C 157 115 272
45 624 GREVESON Naomi B'fld 156 50 206
46 124 WRIGHT Hayleigh Tipton 155 150 305
47 315 BALL Orianna B & R 154 125 279
48 19 584 MELIA Hannah Sphinx 153 128 281
49 633 ROGERS Georgina B'fld 152 131 283
50 375 STROUD Hanna Nunetn 151 93 244
51 722 HUMFRESS Emily Hales 150 123 273
52 677 CAMPION Paige W & B 149 147 296
53 371 GILBERT Laura Nunetn 148 155 303
54 920 BURD Nettie Leicester 147 165 312
55 434 WHITE Molly StratAvn 146 163 309
56 25 120 HINGLEY Chloe Tipton 145 0 145
57 325 SWANNELL Kira B & R 144 134 278
58 523 FONE Alice C & S 143 119 262
59 123 SHAW Heidi Tipton 142 133 275
60 587 SOMERS Elizabeth Sphinx 141 157 298
61 34 679 HILLYARD Amy W & B 140 184 324
62 631 RATCLIFFE Phoebe B'fld 139 142 281
63 482 SMITH Hannah Tamworth 138 154 292
64 119 HILL Sophie Tipton 137 122 259
65 829 DODD Georgia R S C 136 118 254
66 42 831 GENT Hannah R S C 135 120 255
67 480 PUFFETT Bethany Tamworth 134 112 246
68 214 BLACKWOOD Emma Rby & Nhmtn 133 117 250
69 215 BYRD Emily Rby & Nhmtn 132 111 243
70 676 CAMPION Hannah W & B 131 139 270
71 49 225 SPELLMAN Maddie Rby & Nhmtn 130 114 244
72 579 GIBBS Alex Sphinx 129 103 232
73 327 TONGUE Charlotte B & R 128 65 193
74 733 TURNER Jennifer Hales 127 129 256
75 59 656 HILLMAN Lauren W & B 126 0 126
76 160 ROWLEY Jessica DASH 125 91 216
77 419 CHANDLER Rachel StratAvn 124 110 234
78 718 DODD Phoebe Hales 123 141 264
79 721 HALE Alexandra Hales 122 101 223
80 15:07 323 SCOLTOCK Zoe B & R 121 96 217
81 974 FOLEY Laura S & SH 120 138 258
82 586 SMITH Alisha Sphinx 119 136 255
83 250 HINDLE Phinolla Rby & Nhmtn 118 106 224
84 428 ROBINSON Martha StratAvn 117 137 254
85 588 WALSH-SMITH Megan Sphinx 116 90 206
86 422 FLYNN Abigail StratAvn 115 124 239
87 11 429 SCHOLES Ellen StratAvn 114 0 114
88 322 SAVAGE Molly B & R 113 0 113
89 825 ANDREWS Amelia R S C 112 100 212
90 432 TURNER Ellie StratAvn 111 94 205
91 19 723 JONES Hayley Hales 110 109 219
92 431 TAYLOR Hannah StratAvn 109 107 216
93 726 MAGUIRE Charis Hales 108 99 207
94 530 SMITH Alex C & S 107 113 220
95 276 DE BEER Sophia Kidd & Strpt 106 179 285
96 29 630 PATEL Hannah B'fld 105 116 221
97 40 995 SANDFORD Holly S & SH 104 0 104
98 370 DAVENPORT Beth Nunetn 103 0 103
99 551 FOWLER-PARKES Emily C & S 102 104 206
100 426 PYNE Millie StratAvn 101 105 206
101 51 716 ALBUTT Sophie Hales 100 76 176
102 720 GRANT Jodie Hales 99 89 188
103 156 FULLWOOD Carissa DASH 98 97 195
104 16:01 585 PERRYMAN Paige Sphinx 97 74 171
105 732 TRIGG Tabitha Hales 96 58 154
106 186 FREER Suzie B'hamRow 95 80 175
107 476 FREEMAN Elisha Tamworth 94 63 157
108 12 216 CUMMINGS Daisy Rby & Nhmtn 93 69 162
109 541 WALLACE Rebecca C & S 92 83 175
110 184 BROOK Hannah B'hamRow 91 72 163
111 193 JONES Charlotte B'hamRow 90 0 90
112 16 372 KILBURN Georgina Nunetn 89 0 89
113 981 WHITEHOUSE Aolani S & SH 88 0 88
114 433 WEST Olivia StratAvn 87 87 174
115 975 FOLEY Melissa S & SH 86 95 181
116 187 FUREY Katie B'hamRow 85 88 173
117 22 226 VALENTINE Emily Rby & Nhmtn 84 0 84
118 675 BARKER Millie W & B 83 57 140
119 479 PLIMMER Lucy Tamworth 82 75 157
120 655 KEYWORTH Melissa W & B 81 0 81
121 32 473 BRADY Sam Tamworth 80 77 157
122 582 KING Anna Sphinx 79 79 158
123 163 STUBBS Amelia DASH 78 66 144
124 778 MANSELL Chelsea Lmgtn 77 52 129
125 43 416 BOYES Kitty StratAvn 76 70 146
126 929 SAUNDERS Rebecca Leicester 75 144 219
127 185 FISHER Holiday B'hamRow 74 71 145
128 368 BURGESS Rachel Nunetn 73 56 129
129 56 425 PYNE Holly StratAvn 72 61 133
130 747 BIRD Georgia Hales 71 0 71
131 17:14 283 JONES Lauren Kidd & Strpt 70 55 125
132 280 WARD Emma Kidd & Strpt 69 45 114
133 273 ARNOLD Charlotte Kidd & Strpt 68 41 109
134 840 PARKES Emma R S C 67 51 118
135 21 284 MILLICHIP Lauren Kidd & Strpt 66 0 66
136 168 YOUNG Amber DASH 65 0 65
137 417 BRAIN Danielle StratAvn 64 0 64
138 30 167 JORDAN Eleanor DASH 63 0 63
139 40 681 POOLE Hayley W & B 62 49 111
140 50 580 HOARE Katy Sphinx 61 35 96
141 18:06 682 WARD Simeron W & B 60 81 141
142 683 ZELENT Alex W & B 59 84 143
143 16 545 LYCETT Harriett C & S 58 60 118
144 218 DYER Gabriella Rby & Nhmtn 57 0 57
145 21 583 LEWIS Megan Sphinx 56 68 124
146 41 693 LEES Bethany W & B 55 34 89
147 45 780 SHIRLEY Daisy Lmgtn 54 43 97
148 19:01 746 HILTON Charlotte Hales 53 37 90
149 40 781 TAYLOR Hannah Lmgtn 52 36 88
150 55 786 COOPER Georgina Lmgtn 51 0 51

TEAM RESULT UNDER 13 GIRLS

Pos Club Total Race 1 Race 2
1 Halesowen A & CC 1823 910 913
2 Leicester Coritanians 1802 873 929
3 Royal Sutton Coldfield AC 1792 874 918
4 Nuneaton Harriers 1697 821 876
5 Birchfield Harriers 1616 787 829
6 Cannock & Stafford AC 1601 830 771
7 Wolverhampton & Bilston AC 1494 768 726
8 Rugby & Northampton AC 1488 718 770
9 Stratford-upon-Avon AC 1407 735 672
10 Solihull & Small Heath AC 1401 742 659
11 Bromsgrove & Redditch AC 1393 664 729
12 Tipton Harriers 1372 602 770
13 Sphinx AC 1362 704 658
14 Dudley & Stourbridge Harriers 1298 667 631
15 Tamworth AC 1141 503 638
16 Birmingham Rowheath AC 1017 480 537
17 Kidderminster & Stourport AC 1007 521 486
18 Leamington C & AC 921 508 413
19 Coventry 610 412 198

UNDER 15 GIRLS

Pos Time No Name Club Points Prev Total Top 10
1 17:14 209 INWOOD Charlotte Rby & Nhmtn 200 200 400 1
2 20 251 DIMMOCK Jess Rby & Nhmtn 199 0 199
3 31 507 BIRD Jade C & S 198 191 389 5=
4 37 711 RICHARDSON Chloe Hales 197 194 391 3
5 54 910 FAIRBROTHER Megan Leicester 196 193 389 5=
6 58 709 MONK Emily Hales 195 198 393 2
7 18:00 818 ROBINSON Rebecca R S C 194 195 389 5=
8 516 STRAW Rebecca C & S 193 197 390 4
9 907 BROOKES Georgie Leicester 192 0 192
10 812 KINNEY Gabrielle R S C 191 189 380 9=
11 07 609 FREEMAN Jessica B'fld 190 196 386 8
12 906 BEEBY April Leicester 189 184 373
13 708 EVANS Megan Hales 188 192 380 9=
14 21 710 PAGE Sophie Hales 187 0 187
15 30 211 MORIARTY Gabriella Rby & Nhmtn 186 176 362
16 309 HOGAN Sally B & R 185 177 362
17 517 TROW Lydia C & S 184 173 357
18 819 SADLER Alice R S C 183 179 362
19 36 410 CHANDLER Zoe StratAvn 182 187 369
20 40 510 HULME Teresa C & S 181 186 367
21 51 821 SMITH Rachel R S C 180 181 361
22 645 BERESFORD-SMITH Jordanna B'fld 179 0 179
23 905 ABRAHAM Tilly Leicester 178 0 178
24 620 SUTTON Liliane B'fld 177 185 362
25 19:00 813 McBRIEN Megan R S C 176 188 364
26 509 HULME Sarah C & S 175 182 357
27 07 824 WESTGATE Jemma R S C 174 0 174
28 622 WHITTINGHAM Sian B'fld 173 0 173
29 359 DEACON Lindsay Nunetn 172 170 342
30 816 PARSONS Nicole R S C 171 174 345
31 17 206 BARNES Eleanor Rby & Nhmtn 170 151 321
32 364 SALES Emily Nunetn 169 0 169
33 912 ORTON Emily Leicester 168 0 168
34 28 508 HULME Catherine C & S 167 178 345
35 41 208 BYRD Lauren Rby & Nhmtn 166 167 333
36 57 114 TIPPER Lara Tipton 165 0 165
37 363 REYNOLDS Nicole Nunetn 164 165 329
38 20:03 311 SAVAGE Georgie B & R 163 0 163
39 413 McDERMOTT Lucy StratAvn 162 166 328
40 207 BLAKE Clarissa Rby & Nhmtn 161 169 330
41 12 674 WARREN Rebekah W & B 160 146 306
42 415 YOUNG Becky StratAvn 159 0 159
43 212 RUGG Shannon Rby & Nhmtn 158 155 313
44 23 616 MORLEY Faye B'fld 157 0 157
45 815 O'BRIEN Naomi R S C 156 162 318
46 909 ELLIOTT Beth Leicester 155 156 311
47 34 547 SMITH Charlotte C & S 154 157 311
48 414 TAYLOR Katie StratAvn 153 147 300
49 621 WARREN Katy B'fld 152 168 320
50 45 505 ADDISON Julie C & S 151 149 300
51 769 JONES Kathryn Lmgtn 150 0 150
52 52 513 READ Shanie C & S 149 163 312
53 21:02 469 SHAKESPEARE Tayla Tamworth 148 152 300
54 969 HAMBLY Sadie S & SH 147 164 311
55 707 DUFFY Lauren Hales 146 130 276
56 11 714 TURNER Esther Hales 145 138 283
57 822 STODDART Miranda R S C 144 144 288
58 308 HIRSCHMAN Caelyn B & R 143 0 143
59 360 FARIA Oceana Nunetn 142 161 303
60 18 210 LOVE Megan Rby & Nhmtn 141 125 266
61 272 STUART-SMITH Sarah Kidd & Strpt 140 140 280
62 28 111 EVANS Lauren Tipton 139 150 289
63 46 713 TROMANS Georgia Hales 138 135 273
64 49 771 MEE Lydia Lmgtn 137 137 274
65 968 CLARKE Laura S & SH 136 0 136
66 610 GREENWOOD Victoria B'fld 135 136 271
67 22:00 310 OLIVER Hayley B & R 134 0 134
68 763 BRANDIST Kate Lmgtn 133 154 287
69 07 705 BEAVERS Claire Hales 132 148 280
70 669 JOHAL Sian W & B 131 143 274
71 313 WALSH Megan B & R 130 141 271
72 774 TAYLOR Katherine Lmgtn 129 134 263
73 21 366 WHITE Kayleigh Nunetn 128 172 300
74 913 PRATT Caitlin Leicester 127 0 127
75 305 CASWELL Kelly B & R 126 128 254
76 30 810 ASKAM Naomi R S C 125 0 125
77 764 DONALDSON Mary Lmgtn 124 0 124
78 36 546 BOULTER Jessica C & S 123 124 247
79 515 SMITH Alice C & S 122 131 253
80 112 FAIRFAX Lauren Tipton 121 127 248
81 51 465 CRESSWELL Abbie Tamworth 120 122 242
82 55 361 GRACE Orlagh Nunetn 119 116 235
83 23:20 574 BARNES Ellie Sphinx 118 121 239
84 30 765 EASTAUGH Georgina Lmgtn 117 133 250
85 41 772 O'DWYER Fleur Lmgtn 116 117 233
86 53 672 PRITCHARD Hannah W & B 115 120 235
87 55 470 WESTON Charlotte Tamworth 114 118 232
88 24:03 466 LEWIS Leanne Tamworth 113 123 236
89 17 362 IRELAND Frances Nunetn 112 115 227
90 29 575 BERGIN Julia Sphinx 111 113 224

TEAM RESULT UNDER 15 GIRLS

Pos Club Total Race 1 Race 2
1 Cannock & Stafford AC 1865 934 931
2 Royal Sutton Coldfield AC 1856 932 924
3 Halesowen A & CC 1803 890 913
4 Leicester Coritanians 1800 877 923
5 Rugby & Northampton AC 1788 867 921
6 Birchfield Harriers 1744 868 876
7 Nuneaton Harriers 1559 784 775
8 Leamington C & AC 1454 781 673
9 Bromsgrove & Redditch AC 1343 588 755
10 Stratford-upon-Avon AC 1156 500 656
11 Wolverhampton & Bilston AC 1148 742 406
12 Tamworth AC 1010 515 495
13 Tipton Harriers 841 416 425
14 Solihull & Small Heath AC 769 486 283
15 Sphinx AC 463 234 229
16 Kidderminster & Stourport AC 455 315 140
17 Sparkhill Harriers 119 119  
18 Birmingham Rowheath AC 112 112  
19 Dudley & Stourbridge Harriers 108 108  

UNDER 17 WOMEN

Pos Time No Name Club Points Prev Total Top 10
1 17:27 900 CROOKES Lucy Leicester 200 200 400 1
2 38 205 WAUGH Emily Rby & Nhmtn 199 198 397 2
3 48 903 MONK Louisa Leicester 198 194 392 4
4 18:00 701 BURKE Jade Hales 197 0 197
5 05 407 VERWER Nienke StratAvn 196 184 380 10
6 17 105 LYNCH Sophie Tipton 195 199 394 3
7 28 103 HARPER Katie Tipton 194 195 389 5
8 29 806 JOHNSON Amy R S C 193 193 386 6
9 30 808 PARTRIDGE Larna R S C 192 190 382 7=
10 41 904 ROBERTSON Catherine Leicester 191 191 382 7=
11 44 501 BRAY Rebecca C & S 190 192 382 7=
12 45 804 GOODALL Amy R S C 189 174 363
13 58 800 COSGROVE Emily R S C 188 0 188
14 19:06 805 JENNINGS Lucy R S C 187 187 374
15 14 901 DANAHER Amy Leicester 186 186 372
16 30 603 HOPCROFT Sarah B'fld 185 181 366
17 44 300 BALL Thomasina B & R 184 175 359
18 49 202 McGOWAN Emma Rby & Nhmtn 183 168 351
19 51 152 WHITEHOUSE Emily DASH 182 178 360
20 52 100 COLLINS Megan Tipton 181 185 366
21 58 966 ZAMMIT Kirsty S & SH 180 176 356
22 20:01 504 PHILIPS Becky C & S 179 177 356
23 10 203 THOMPSON Chelsea Rby & Nhmtn 178 172 350
24 23 964 OWEN Hannah S & SH 177 183 360
25 29 108 WARD Sophie Tipton 176 164 340
26 21:16 180 CARTLEDGE Becky B'hamRow 175 156 331
27 19 101 DAVIES Natalie Tipton 174 159 333
28 20 760 BARR Faye Lmgtn 173 0 173
29 27 357 WHITE Tania Nunetn 172 163 335
30 28 962 COX Victoria S & SH 171 171 342
31 30 351 FIELDER Marie Nunetn 170 158 328
32 32 502 CLARKE Bethany C & S 169 0 169
33 33 102 FARMER Sarah Tipton 168 167 335
34 35 182 SAUNDERS Jess B'hamRow 167 155 322
35 53 104 LOTE Sophie Tipton 166 0 166
36 22:33 254 SMITH Tara Rby & Nhmtn 165 0 165
37 55 802 FARROW Lizzie R S C 164 154 318
38 23:31 461 LEWIS Laura Tamworth 163 153 316
39 24:32 573 LIGGINS Elise Sphinx 162 152 314
40 47 463 WILLIAMS Amy Tamworth 161 0 161

TEAM RESULT UNDER 17 WOMEN

Pos Club Total Race 1 Race 2
1 Leicester Coritanians 1174 585 589
2 Tipton Harriers 1149 579 570
3 Royal Sutton Coldfield AC 1144 570 574
4 Rugby & Northampton AC 1127 567 560
5 Solihull & Small Heath AC 1086 558 528
6 Cannock & Stafford AC 1076 538 538
7 Birmingham Rowheath AC 835 493 342
8 Nuneaton Harriers 829 487 342
9 Tamworth AC 642 318 324
10 Birchfield Harriers 555 370 185
11 Bromsgrove & Redditch AC 539 355 184
12 Stratford-upon-Avon AC 537 341 196
13 Sphinx AC 502 340 162
14 Dudley & Stourbridge Harriers 360 178 182
15 Halesowen A & CC 357 160 197
16 Leamington C & AC 173   173
17 Wolverhampton & Bilston AC 170 170  
18 Kidderminster & Stourport AC 161 161  

UNDER 11 BOYS

Pos Time No Name Club Points Prev Total Top 10
1 8:18 680 ELLIOTT Sam Leicester 200 200 400 1
2 24 119 ELKIN John Nunetn 199 198 397 2
3 34 224 STEELE Jordan B & R 198 0 198
4 38 226 WELSH Ben B & R 197 0 197
5 945 REES George R S C 196 195 391 3=
6 935 EVANS Shaun R S C 195 0 195
7 40 528 RICHARDSON William Hales 194 196 390 5
8 526 KENDRICK Charlie Hales 193 194 387 6
9 432 ASHFORTH Ryan C & S 192 199 391 3=
10 52 844 DAVIES Chris Tipton 191 193 384 8
11 225 TIBBINS Max B & R 190 0 190
12 744 MOORE Elliott Rby & Nhmtn 189 197 386 7
13 57 253 ILIFF Gus B'hamRow 188 191 379 9
14 628 RANDOLPH Thomas Tamworth 187 169 356
15 252 CLEGG Alexander B'hamRow 186 190 376 10
16 9:12 950 WHITEHOUSE Jack R S C 185 0 185
17 678 BEEBY Luke Leicester 184 0 184
18 746 SMITH Ben Rby & Nhmtn 183 0 183
19 984 JONES Eliott DASH 182 188 370
20 283 PEARCE Mitchell Coventry 181 178 359
21 21 881 MOORMAN Aaron Lmgtn 180 184 364
22 381 ALLISON Fergus StratAvn 179 182 361
23 941 McGRAIL Harry R S C 178 173 351
24 679 CROOKES Ben Leicester 177 180 357
25 953 MORROW-JONES Jamie R S C 176 0 176
26 27 738 ARWALL Hayden Rby & Nhmtn 175 183 358
27 383 DAVIS Ianto StratAvn 174 0 174
28 121 JONES Robert Nunetn 173 179 352
29 332 DUNN Elliot B'fld 172 175 347
30 36 385 FURY Jonathan StratAvn 171 170 341
31 162 GILKES Joseph Sphinx 170 181 351
32 190 BAILEY Jacob Kidd & Strpt 169 0 169
33 952 MORRIS Harry R S C 168 0 168
34 625 HACKETT Peter Tamworth 167 159 326
35 44 187 ROBERTS Archie Kidd & Strpt 166 172 338
36 433 LYCETT Daniel C & S 165 176 341
37 531 HOLMAN Jack Hales 164 0 164
38 523 CULLEN Jack Hales 163 158 321
39 53 120 HALL Joshua Nunetn 162 161 323
40 580 DOUGLISS Josh W & B 161 168 329
41 846 JOHNSON Gareth Tipton 160 192 352
42 282 KEIR Adam Coventry 159 177 336
43 10:05 592 HAMBLETT Owen W & B 158 0 158
44 222 BOWDEN Liam B & R 157 187 344
45 124 NEALE Jack Nunetn 156 139 295
46 165 MEADE Alfie Sphinx 155 162 317
47 14 123 McKEE Micheal Nunetn 154 152 306
48 843 BODIN Luke Tipton 153 153 306
49 524 DEAR Peter Hales 152 174 326
50 22 256 BRIDGEMAN James B'hamRow 151 0 151
51 284 WARMINGTON Kieran Coventry 150 0 150
52 388 TAYLOR Ben StratAvn 149 156 305
53 30 882 MAWBY Dean Lmgtn 148 167 315
54 623 BATCHELOR ROBBINS Harry Tamworth 147 0 147
55 285 ELLIOTT Ryan Coventry 146 143 289
56 334 SIMPSON Lance B'fld 145 151 296
57 627 LEWIS Daniel Tamworth 144 0 144
58 330 ABERDEEN Jack B'fld 143 163 306
59 739 DICKERSON Rhys Rby & Nhmtn 142 0 142
60 42 122 LETTERS Tyler Nunetn 141 150 291
61 530 WESTWOOD Alastair Hales 140 155 295
62 741 GILLING Charles Rby & Nhmtn 139 149 288
63 189 HALL Phillip Kidd & Strpt 138 0 138
64 384 EVES Alex StratAvn 137 0 137
65 933 CLARK Charlie R S C 136 145 281
66 331 BARTHOLOMEW Aaron B'fld 135 147 282
67 52 522 BILL Aiden Hales 134 0 134
68 11:01 484 THOMPSON William Sparkhl 133 142 275
69 163 HUNT Jack Sphinx 132 0 132
70 11 391 BAYLISS Matthew StratAvn 131 0 131
71 21 747 THOMPSON Alexander Rby & Nhmtn 130 135 265
72 31 943 McCAY James R S C 129 0 129
73 581 WORTON Connor W & B 128 138 266
74 949 CLEWES Sam R S C 127 136 263
75 41 745 SLINN Noah Rby & Nhmtn 126 137 263
76 47 529 SAUNDERS Ryan Hales 125 132 257
77 51 591 LANE Kieron W & B 124 0 124
78 58 938 GOODALL Liam R S C 123 134 257
79 12:04 129 SELWAY Jay Nunetn 122 0 122
80 26 254 JONES Robert B'hamRow 121 133 254
81 13:02 748 HYDE Kyle Rby & Nhmtn 120 0 120
82 18 593 KNOTT Joshua W & B 119 0 119

TEAM RESULT UNDER 11 BOYS

