WEST MIDLAND YOUNG ATHLETES CROSS COUNTRY LEAGUE

Sandwell Valley - 7th December 2008

UNDER 11 GIRLS

League Positions

Pos Time No Name Club Points Prev Total Top Ten
1 8:00 851 KARSKI Sophia R S C 200 400 600 1
2 02 854 SHIPLEY Sophia R S C 199 394 593 3
3 08 940 LONG Eleanor Leicester 198 396 594 2
4 21 785 WOUTERS Sophie Lmgtn 197 114 311
5 23 933 ANDERSON Shannon Leicester 196 385 581 5
6 25 850 GHENT Elizabeth R S C 195 392 587 4
7 27 238 ELLIS Phoebe Rby&Nhmtn 194 385 579 6
8 33 983 MLADENOVIC Katie S & SH 193 385 578 7
9 35 489 TURNER Sarah Tamworth 192 385 577 8
10 42 739 FOX Meganne Hales 191 354 545
11 242 MURPHY Charlotte Rby&Nhmtn 190 369 559 9
12 947 TAYLOR Beth Leicester 189 178 367
13 125 BARKER Chloe Tipton 188 192 380
14 47 189 COLLIER Alice B'hamRow 187 371 558 10
15 384 HARROLD Grace Nunetn 186 365 551
16 245 SHEARS Rebecca Rby&Nhmtn 185 140 325
17 934 BIRD Bronya Leicester 184 366 550
18 51 131 PHILLIPS Lauren Tipton 183 371 554
19 486 LANGHAM Carys Tamworth 182 346 528
20 736 BAILEY Nicole Hales 181 332 513
21 946 WHITEHEAD Lucy Leicester 180 333 513
22 57 333 THOMAS Ellie B & R 179 172 351
23 129 MOULD Charlotte Tipton 178 189 367
24 389 WHITELAW Hayley Nunetn 177 149 326
25 735 ARCHER Harriet Hales 176 187 363
26 439 BRIGGS Madelaine StratAvn 175 168 343
27 852 McCLENAGHAN Phoebe R S C 174 367 541
28 742 OSBOURNE Charlie Hales 173 357 530
29 9:05 536 SMITH Hannah C & S 172 339 511
30 385 HOLLINSHEAD Victoria Nunetn 171 381 552
31 939 KIRK Niamh Leicester 170 361 531
32 128 MANDER Isher Tipton 169 176 345
33 738 DICKINSON Caroline Hales 168 349 517
34 12 853 SHERWOOD Amy R S C 167 341 508
35 535 BROWN Lauren C & S 166 295 461
36 239 FURNISS Hannah Rby&Nhmtn 165 159 324
37 20 229 BOULTER Melissa Rby&Nhmtn 164 163 327
38 686 GALLANT Megan W & B 163 341 504
39 132 SEDGLEY Daniella Tipton 162 148 310
40 856 TARR Jessica R S C 161 327 488
41 847 CASE Georgina R S C 160 307 467
42 775 DAVIS Isobel Lmgtn 159 332 491
43 25 381 BAYLISS Emily Nunetn 158 335 493
44 644 SPECK Stephanie B'fld 157 0 157
45 285 BATEMAN Jenny Kidd&Strpt 156 0 156
46 190 LAIT Hannah B'hamRow 155 115 270
47 241 MACHIN-BRADY Ella Rby&Nhmtn 154 286 440
48 31 253 TRAYNOR Regan Rby&Nhmtn 153 147 300
49 230 BROMLEY Ella Rby&Nhmtn 152 323 475
50 784 ROWE Sophie Lmgtn 151 273 424
51 277 HOWARD Laura Kidd&Strpt 150 286 436
52 941 McALLISTER Molly Leicester 149 282 431
53 39 985 ROUTLEDGE Lydia S & SH 148 393 541
54 438 BEE Felicity StratAvn 147 158 305
55 387 INGMAN-JONES Hannah Nunetn 146 291 437
56 639 McARTHUR Hannah B'fld 145 361 506
57 694 ECCLES Molly Ann W & B 144 286 430
58 692 HALL Tarnya W & B 143 143 286
59 988 MINGLE Megan S & SH 142 0 142
60 44 884 MARTIN Lily Coventry 141 321 462
61 858 WESTGATE Jessica R S C 140 266 406
62 548 PRESTON Chloe C & S 139 254 393
63 437 CASWELL Ysabelle StratAvn 138 145 283
64 234 CLUES Tia Rby&Nhmtn 137 220 357
65 943 PERRY Lucy Leicester 136 268 404
66 54 944 SAUNDERS Katie Leicester 135 269 404
67 935 BRAMLEY Olivia Leicester 134 275 409
68 937 COTTERILL Chloe Leicester 133 281 414
69 734 ALLBUTT Hannah Hales 132 316 448
70 59 996 NOLAN Abigail S & SH 131 152 283
71 328 CLIFFORD Lauren B & R 130 141 271
72 243 PETERS Lauryn Rby&Nhmtn 129 0 129
73 490 GIBSON Fiona Tamworth 128 265 393
74 849 EKSTEEN Catherine R S C 127 101 228
75 696 CHARMLING Beth W & B 126 282 408
76 10:06 246 SHOCKLIDGE Abigail Rby&Nhmtn 125 0 125
77 740 HARVEY Etienne Hales 124 242 366
78 382 CAHILL Cora Nunetn 123 235 358
79 689 KEANE Rachel W & B 122 139 261
80 11 657 BERRIDGE Lucy W & B 121 119 240
81 233 CLUES Milan Rby&Nhmtn 120 231 351
82 538 WICKETT Katie C & S 119 155 274
83 788 LORD Rebecca Lmgtn 118 0 118
84 485 BEECH Harriett Tamworth 117 279 396
85 19 332 SPARKES Victoria B & R 116 112 228
86 789 MANSELL Bethany Lmgtn 115 0 115
87 945 SMITH Ellen Leicester 114 121 235
88 687 MARTIN Lucy W & B 113 121 234
89 329 MILLAR Rebekah B & R 112 126 238
90 24 658 WALTERS Alice W & B 111 116 227
91 886 POWELL Samantha Coventry 110 248 358
92 32 859 WHISTON Zara R S C 109 130 239
93 45 848 DELANEY Georgia R S C 108 233 341
94 685 EVANS Gemma W & B 107 226 333
95 49 787 MURRAY Lara Lmgtn 106 0 106
96 11:07 743 PARKER Clemmie Hales 105 208 313
97 16 244 PETERS Megan Rby&Nhmtn 104 0 104

TEAM RESULT UNDER 11 GIRLS

Pos Club Total Race 1 Race 2 Race 3
1 Royal Sutton Coldfield AC 2829 941 953 935
2 Leicester Coritanians 2803 921 935 947
3 Halesowen A & CC 2623 877 857 889
4 Rugby & Northampton AC 2621 871 852 898
5 Nuneaton Harriers 2537 842 857 838
6 Wolverhampton & Bilston AC 2156 727 731 698
7 Tipton Harriers 2116 893 343 880
8 Solihull & Small Heath AC 2093 828 651 614
9 Cannock & Stafford AC 2018 737 685 596
10 Stratford-upon-Avon AC 1976 752 764 460
11 Tamworth AC 1894 653 622 619
12 Leamington C & AC 1657 322 595 740
13 Bromsgrove & Redditch AC 1438 304 597 537
14 Birchfield Harriers 1056 440 314 302
15 Coventry 979 445 283 251
16 Birmingham Rowheath AC 953 418 193 342
17 Kidderminster & Stourport AC 701 241 154 306
  Dudley & Stourbridge Harriers 0      
  Sparkhill Harriers 0      
  Sphinx AC 0      

UNDER 11 GIRLS

Pos Time No Name Club Points Prev Total Top Ten
1 10:06 924 GRIFFITHS Amy Leicester 200 400 600 1
2 16 717 BAILEY Nicole Hales 199 396 595 2
3 20 116 CRAIG Ailish Tipton 198 388 586 4
4 25 883 RAINSLEY Sian Coventry 197 396 593 3
5 40 719 FINCHER Zoe Hales 196 374 570 10
6 41 378 WARD Chloe Nunetn 195 382 577 8
7 42 528 RIDGWAY Amelia C & S 194 384 578 7
8 47 731 SHARKEY Hannah Hales 193 373 566
9 49 832 GENT Niamh R S C 192 371 563
10 57 376 TILLIN Chloe Nunetn 191 388 579 6
11 58 680 OAKLEY Kay W & B 190 376 566
12 11:00 626 HOWAT Ellie B'fld 189 393 582 5
13 932 TANSEY Olivia Leicester 188 385 573 9
14 03 581 KELLY Jade Sphinx 187 180 367
15 844 WARD Elizabeth R S C 186 356 542
16 777 LEATHAM Annie Lmgtn 185 360 545
17 07 369 CASEY Amy Nunetn 184 380 564
18 188 KENCHINGTON Anne B'hamRow 183 345 528
19 10 834 GOODALL Ellie R S C 182 343 525
20 219 ELLIOTT-KING Georgia Rby&Nhmtn 181 149 330
21 221 HUGHES Isobel Rby&Nhmtn 180 318 498
22 918 BORROWS Rachel Leicester 179 358 537
23 653 CAMPBELL-SMITH Nikita B'fld 178 0 178
24 14 318 HARTIGAN Georgie B & R 177 370 547
25 18 319 MOSS Nicola B & R 176 0 176
26 525 JONES Poppy C & S 175 160 335
27 24 928 PERRY Hannah Leicester 174 164 338
28 278 PERRY Grace Kidd&Strpt 173 349 522
29 28 371 GILBERT Laura Nunetn 172 303 475
30 222 INWOOD Allison Rby&Nhmtn 171 350 521
31 730 SHARKEY Beth Hales 170 336 506
32 33 625 HOPCROFT Amiee B'fld 169 309 478
33 164 WHITEHOUSE Molly DASH 168 332 500
34 482 SMITH Hannah Tamworth 167 292 459
35 636 WARDALL Hannah B'fld 166 311 477
36 434 WHITE Molly StratAvn 165 309 474
37 37 747 BIRD Georgia Hales 164 71 235
38 843 SERGIEW Lydia R S C 163 338 501
39 828 DAVIS Hannah R S C 162 323 485
40 40 435 WILLIAMS Cara StratAvn 161 315 476
41 729 RICHARDSON Annie Hales 160 178 338
42 972 BERWICK Eleanor S & SH 159 140 299
43 44 420 CONNOR Chloe StratAvn 158 164 322
44 48 839 McGRAIL Evie R S C 157 327 484
45 51 722 HUMFRESS Emily Hales 156 273 429
46 920 BURD Nettie Leicester 155 312 467
47 633 ROGERS Georgina B'fld 154 283 437
48 54 124 WRIGHT Hayleigh Tipton 153 305 458
49 833 GILBERT Gemma R S C 152 272 424
50 59 225 SPELLMAN Maddie Rby&Nhmtn 151 244 395
51 631 RATCLIFFE Phoebe B'fld 150 281 431
52 12:02 677 CAMPION Paige W & B 149 296 445
53 831 GENT Hannah R S C 148 255 403
54 375 STROUD Hanna Nunetn 147 244 391
55 656 HILLMAN Lauren W & B 146 126 272
56 08 718 DODD Phoebe Hales 145 264 409
57 419 CHANDLER Rachel StratAvn 144 234 378
58 162 SIBLEY Carregan DASH 143 135 278
59 587 SOMERS Elizabeth Sphinx 142 298 440
60 11 123 SHAW Heidi Tipton 141 275 416
61 15 315 BALL Orianna B & R 140 279 419
62 586 SMITH Alisha Sphinx 139 255 394
63 18 478 OLIVER Jasmine Tamworth 138 0 138
64 119 HILL Sophie Tipton 137 259 396
65 120 HINGLEY Chloe Tipton 136 145 281
66 23 979 SIMONS Laura S & SH 135 0 135
67 974 FOLEY Laura S & SH 134 258 392
68 27 418 BROOKS Abbie StratAvn 133 126 259
69 31 160 ROWLEY Jessica DASH 132 216 348
70 34 825 ANDREWS Amelia R S C 131 212 343
71 624 GREVESON Naomi B'fld 130 206 336
72 39 156 FULLWOOD Carissa DASH 129 195 324
73 215 BYRD Emily Rby&Nhmtn 128 243 371
74 42 578 EDGE Jade Sphinx 127 82 209
75 451 YOUNG Zoe StratAvn 126 0 126
76 49 721 HALE Alexandra Hales 125 223 348
77 676 CAMPION Hannah W & B 124 270 394
78 51 250 HINDLE Phinolla Rby&Nhmtn 123 0 123
79 55 716 ALBUTT Sophie Hales 122 176 298
80 585 PERRYMAN Paige Sphinx 121 171 292
81 480 PUFFETT Bethany Tamworth 120 246 366
82 59 186 FREER Suzie B'hamRow 119 175 294
83 13:06 733 TURNER Jennifer Hales 118 256 374
84 432 TURNER Ellie StratAvn 117 205 322
85 720 GRANT Jodie Hales 116 188 304
86 13 723 JONES Hayley Hales 115 219 334
87 975 FOLEY Melissa S & SH 114 181 295
88 724 JOWETT Jessica Hales 113 62 175
89 688 KEANE Georgina W & B 112 98 210
90 18 121 LEWIS Katie Tipton 111 0 111
91 23 551 FOWLER-PARKES Emily C & S 110 206 316
92 530 SMITH Alex C & S 109 220 329
93 30 193 JONES Charlotte B'hamRow 108 90 198
94 273 ARNOLD Charlotte Kidd&Strpt 107 109 216
95 34 476 FREEMAN Elisha Tamworth 106 157 263
96 39 187 FUREY Katie B'hamRow 105 173 278
97 46 484 WILLIAMS Chloe Tamworth 104 85 189
98 50 778 MANSELL Chelsea Lmgtn 103 129 232
99 776 ELEY Gemma Lmgtn 102 40 142
100 53 163 STUBBS Amelia DASH 101 144 245
101 582 KING Anna Sphinx 100 158 258
102 431 TAYLOR Hannah StratAvn 99 216 315
103 14:00 283 JONES Lauren Kidd&Strpt 98 125 223
104 433 WEST Olivia StratAvn 97 174 271
105 07 327 TONGUE Charlotte B & R 96 193 289
106 473 BRADY Sam Tamworth 95 157 252
107 11 168 YOUNG Amber DASH 94 65 159
108 167 JORDAN Eleanor DASH 93 63 156
109 18 425 PYNE Holly StratAvn 92 133 225
110 21 846 WILSON Jessica R S C 91 67 158
111 27 583 LEWIS Megan Sphinx 90 124 214
112 46 545 LYCETT Harriett C & S 89 118 207
113 324 SUFFLING Lily B & R 88 0 88
114 49 214 BLACKWOOD Emma Rby&Nhmtn 87 250 337
115 15:06 693 LEES Bethany W & B 86 89 175
116 220 EXLEY Megan Rby&Nhmtn 85 0 85
117 12 218 DYER Gabriella Rby&Nhmtn 84 57 141
118 40 781 TAYLOR Hannah Lmgtn 83 88 171
119 50 746 HILTON Charlotte Hales 82 90 172
120 16:00 780 SHIRLEY Daisy Lmgtn 81 97

One athlete has been removed from the result, following information on ineligibility, provided by the Club.

TEAM RESULT UNDER 13 GIRLS

Pos Club Total Race 1 Race 2 Race 3
1 Halesowen A & CC 2745 910 913 922
2 Leicester Coritanians 2698 873 929 896
3 Royal Sutton Coldfield AC 2677 874 918 885
4 Nuneaton Harriers 2586 821 876 889
5 Birchfield Harriers 2472 787 829 856
6 Rugby & Northampton AC 2299 718 770 811
7 Cannock & Stafford AC 2278 830 771 677
8 Wolverhampton & Bilston AC 2215 768 726 721
9 Stratford-upon-Avon AC 2168 735 672 761
10 Tipton Harriers 2137 602 770 765
11 Sphinx AC 2078 704 658 716
12 Bromsgrove & Redditch AC 2070 664 729 677
13 Dudley & Stourbridge Harriers 1971 667 631 673
14 Solihull & Small Heath AC 1943 742 659 542
15 Tamworth AC 1776 503 638 635
16 Birmingham Rowheath AC 1532 480 537 515
17 Leamington C & AC 1475 508 413 554
18 Kidderminster & Stourport AC 1385 521 486 378
19 Coventry 807 412 198 197

UNDER 15 GIRLS

Pos Time No Name Club Points Prev Total Top Ten
1 13:59 709 MONK Emily Hales 200 393 593 2
2 14:05 209 INWOOD Charlotte Rby&Nhmtn 199 400 599 1
3 07 507 BIRD Jade C & S 198 389 587 3
4 09 818 ROBINSON Rebecca R S C 197 389 586 4=
5 12 916 VINCENT Freya Leicester 196 199 395
6 31 711 RICHARDSON Chloe Hales 195 391 586 4=
7 32 364 SALES Emily Nunetn 194 169 363
8 39 410 CHANDLER Zoe StratAvn 193 369 562
9 44 906 BEEBY April Leicester 192 373 565 10
10 46 813 McBRIEN Megan R S C 191 364 555
11 50 910 FAIRBROTHER Megan Leicester 190 389 579 6
12 52 645 BERESFORD-SMITH Jordanna B'fld 189 179 368
13 55 609 FREEMAN Jessica B'fld 188 386 574 7
14 15:07 812 KINNEY Gabrielle R S C 187 380 567 8
15 08 309 HOGAN Sally B & R 186 362 548
16 16 708 EVANS Megan Hales 185 380 565 9
17 18 620 SUTTON Liliane B'fld 184 362 546
18 22 710 PAGE Sophie Hales 183 187 370
19 23 816 PARSONS Nicole R S C 182 345 527
20 24 819 SADLER Alice R S C 181 362 543
21 30 510 HULME Teresa C & S 180 367 547
22 38 622 WHITTINGHAM Sian B'fld 179 173 352
23 45 508 HULME Catherine C & S 178 345 523
24 46 824 WESTGATE Jemma R S C 177 174 351
25 16:02 821 SMITH Rachel R S C 176 361 537
26 06 359 DEACON Lindsay Nunetn 175 342 517
27 13 206 BARNES Eleanor Rby&Nhmtn 174 321 495
28 15 547 SMITH Charlotte C & S 173 311 484
29 16 271 HALL Lizzie Kidd&Strpt 172 175 347
30 23 208 BYRD Lauren Rby&Nhmtn 171 333 504
31 24 815 O'BRIEN Naomi R S C 170 318 488
32 26 621 WARREN Katy B'fld 169 320 489
33 30 207 BLAKE Clarissa Rby&Nhmtn 168 330 498
34 33 414 TAYLOR Katie StratAvn 167 300 467
35 38 674 WARREN Rebekah W & B 166 306 472
36 40 413 McDERMOTT Lucy StratAvn 165 328 493
37 43 212 RUGG Shannon Rby&Nhmtn 164 313 477
38 55 616 MORLEY Faye B'fld 163 157 320
39 55 969 HAMBLY Sadie S & SH 162 311 473
40 17:02 111 EVANS Lauren Tipton 161 289 450
41 15 308 HIRSCHMAN Caelyn B & R 160 143 303
42 21 707 DUFFY Lauren Hales 159 276 435
43 25 610 GREENWOOD Victoria B'fld 158 271 429
44 28 713 TROMANS Georgia Hales 157 273 430
45 33 505 ADDISON Julie C & S 156 300 456
46 34 651 FOXALL Charlotte B'fld 155 0 155
47 38 764 DONALDSON Mary Lmgtn 154 124 278
48 39 114 TIPPER Lara Tipton 153 165 318
49 42 667 CARMELL Charlotte W & B 152 153 305
50 43 705 BEAVERS Claire Hales 151 280 431
51 54 362 IRELAND Frances Nunetn 150 227 377
52 57 361 GRACE Orlagh Nunetn 149 235 384
53 58 365 WARREN Charlotte Nunetn 148 0 148
54 59 774 TAYLOR Katherine Lmgtn 147 263 410
55 18:13 272 STUART-SMITH Sarah Kidd&Strpt 146 280 426
56 21 112 FAIRFAX Lauren Tipton 145 248 393
57 24 771 MEE Lydia Lmgtn 144 274 418
58 30 546 BOULTER Jessica C & S 143 247 390
59 32 305 CASWELL Kelly B & R 142 254 396
60 33 822 STODDART Miranda R S C 141 288 429
61 39 465 CRESSWELL Abbie Tamworth 140 242 382
62 59 109 BOSTOCK Rachel Tipton 139 139 278
63 19:12 412 DAVIS Rhiannon StratAvn 138 0 138
64 16 765 EASTAUGH Georgina Lmgtn 137 250 387
65 32 575 BERGIN Julia Sphinx 136 224 360
66 33 292 DERHAM Caitlin Sparkhl 135 119 254
67 38 763 BRANDIST Kate Lmgtn 134 287 421
68 20:08 366 WHITE Kayleigh Nunetn 133 300 433
69 17 470 WESTON Charlotte Tamworth 132 232 364
70 33 608 FELLOWS Lauren B'fld 131 109 240
71 41 607 FELLOWS Hannah B'fld 130 110 240

TEAM RESULT UNDER 15 GIRLS

Pos Club Total Race 1 Race 2 Race 3
1 Royal Sutton Coldfield AC 2794 932 924 938
2 Cannock & Stafford AC 2750 934 931 885
3 Halesowen A & CC 2725 890 913 922
4 Rugby & Northampton AC 2664 867 921 876
5 Birchfield Harriers 2653 868 876 909
6 Leicester Coritanians 2378 877 923 578
7 Nuneaton Harriers 2375 784 775 816
8 Leamington C & AC 2170 781 673 716
9 Bromsgrove & Redditch AC 1831 588 755 488
10 Stratford-upon-Avon AC 1819 500 656 663
11 Wolverhampton & Bilston AC 1466 742 406 318
12 Tipton Harriers 1439 416 425 598
13 Tamworth AC 1282 515 495 272
14 Solihull & Small Heath AC 931 486 283 162
15 Kidderminster & Stourport AC 773 315 140 318
16 Sphinx AC 599 234 229 136
17 Sparkhill Harriers 254 119   135
18 Birmingham Rowheath AC 112 112    
19 Dudley & Stourbridge Harriers 108 108    

UNDER 17 WOMEN

Pos Time No Name Club Points Prev Total Top Ten
1 13:58 900 CROOKES Lucy Leicester 200 400 600 1
2 14:12 903 MONK Louisa Leicester 199 392 591 3
3 12 205 WAUGH Emily Rby&Nhmtn 198 397 595 2
4 26 701 BURKE Jade Hales 197 197 394
5 34 806 JOHNSON Amy R S C 196 386 582 5=
6 38 105 LYNCH Sophie Tipton 195 394 589 4
7 46 604 JOHNSON Danielle B'fld 194 0 194
8 15:05 103 HARPER Katie Tipton 193 389 582 5=
9 07 603 HOPCROFT Sarah B'fld 192 366 558
10 09 572 EDGE Sophie Sphinx 191 188 379
11 12 181 CREAMER Lauren B'hamRow 190 182 372
12 14 904 ROBERTSON Catherine Leicester 189 382 571 7
13 18 808 PARTRIDGE Larna R S C 188 382 570 8
14 21 805 JENNINGS Lucy R S C 187 374 561
15 24 501 BRAY Rebecca C & S 186 382 568 9
16 27 901 DANAHER Amy Leicester 185 372 557
17 38 407 VERWER Nienke StratAvn 184 380 564 10
18 40 965 ROUTLEDGE Lucy S & SH 183 196 379
19 42 800 COSGROVE Emily R S C 182 188 370
20 16:01 203 THOMPSON Chelsea Rby&Nhmtn 181 350 531
21 15 964 OWEN Hannah S & SH 180 360 540
22 17 152 WHITEHOUSE Emily DASH 179 360 539
23 19 202 McGOWAN Emma Rby&Nhmtn 178 351 529
24 26 108 WARD Sophie Tipton 177 340 517
25 44 302 COLE Charlotte B & R 176 180 356
26 45 966 ZAMMIT Kirsty S & SH 175 356 531
27 17:02 201 HALL Lucy Rby&Nhmtn 174 0 174
28 13 102 FARMER Sarah Tipton 173 335 508
29 21 300 BALL Thomasina B & R 172 359 531
30 28 106 RIDLEY Rachael Tipton 171 162 333
31 30 502 CLARKE Bethany C & S 170 169 339
32 52 357 WHITE Tania Nunetn 169 335 504
33 18:07 101 DAVIES Natalie Tipton 168 333 501
34 29 104 LOTE Sophie Tipton 167 166 333

TEAM RESULT UNDER 17 WOMEN

Pos Club Total Race 1 Race 2 Race 3
1 Leicester Coritanians 1762 585 589 588
2 Royal Sutton Coldfield AC 1715 570 574 571
3 Tipton Harriers 1714 579 570 565
4 Rugby & Northampton AC 1684 567 560 557
5 Solihull & Small Heath AC 1624 558 528 538
6 Cannock & Stafford AC 1432 538 538 356
7 Birmingham Rowheath AC 1025 493 342 190
8 Nuneaton Harriers 998 487 342 169
9 Birchfield Harriers 941 370 185 386
10 Bromsgrove & Redditch AC 887 355 184 348
11 Stratford-upon-Avon AC 721 341 196 184
12 Sphinx AC 693 340 162 191
13 Tamworth AC 642 318 324  
14 Halesowen A & CC 554 160 197 197
15 Dudley & Stourbridge Harriers 539 178 182 179
16 Leamington C & AC 173   173  
17 Wolverhampton & Bilston AC 170 170    
18 Kidderminster & Stourport AC 161 161    

UNDER 11 BOYS

Pos Time No Name Club Points Prev Total Top Ten
1 7:16 119 ELKIN John Nunetn 200 397 597 1
2 25 528 RICHARDSON William Hales 199 390 589 2
3 33 224 STEELE Jordan B & R 198 198 396
4 33 945 REES George R S C 197 391 588 3
5 36 432 ASHFORTH Ryan C & S 196 391 587 4
6 37 844 DAVIES Chris Tipton 195 384 579 6
7 44 628 RANDOLPH Thomas Tamworth 194 356 550 8
8 47 526 KENDRICK Charlie Hales 193 387 580 5
9 48 253 ILIFF Gus B'hamRow 192 379 571 7
10 53 225 TIBBINS Max B & R 191 190 381
11 190 BAILEY Jacob Kidd&Strpt 190 169 359
12 953 MORROW-JONES Jamie R S C 189 176 365
13 59 538 DOUCH Adam Hales 188 0 188
14 738 ARWALL Hayden Rby&Nhmtn 187 358 545 9
15 121 JONES Robert Nunetn 186 352 538
16 678 BEEBY Luke Leicester 185 184 369
17 8:04 222 BOWDEN Liam B & R 184 344 528
18 226 WELSH Ben B & R 183 197 380
19 381 ALLISON Fergus StratAvn 182 361 543 10
20 935 EVANS Shaun R S C 181 195 376
21 09 950 WHITEHOUSE Jack R S C 180 185 365
22 880 HIGGINS Gabriel Lmgtn 179 189 368
23 383 DAVIS Ianto StratAvn 178 174 352
24 596 WARD Jamie W & B 177 0 177
25 15 332 DUNN Elliot B'fld 176 347 523
26 338 BOULTER Benjamin B'fld 175 0 175
27 385 FURY Jonathan StratAvn 174 341 515
28 984 JONES Eliott DASH 173 370 543
29 19 531 HOLMAN Jack Hales 172 164 336
30 223 NEYLON Tom B & R 171 185 356
31 120 HALL Joshua Nunetn 170 323 493
32 25 282 KEIR Adam Coventry 169 336 505
33 580 DOUGLISS Josh W & B 168 329 497
34 252 CLEGG Alexander B'hamRow 167 376 543
35 32 433 LYCETT Daniel C & S 166 341 507
36 123 McKEE Micheal Nunetn 165 306 471
37 941 McGRAIL Harry R S C 164 351 515
38 37 625 HACKETT Peter Tamworth 163 326 489
39 931 SMITH Connor R S C 162 0 162
40 44 746 SMITH Ben Rby&Nhmtn 161 183 344
41 124 NEALE Jack Nunetn 160 295 455
42 334 SIMPSON Lance B'fld 159 296 455
43 51 330 ABERDEEN Jack B'fld 158 306 464
44 846 JOHNSON Gareth Tipton 157 352 509
45 53 384 EVES Alex StratAvn 156 137 293
46 256 BRIDGEMAN James B'hamRow 155 151 306
47 952 MORRIS Harry R S C 154 168 322
48 623 BATCHELOR ROBBINS Harry Tamworth 153 147 300
49 9:00 847 JONES Elliot Tipton 152 157 309
50 933 CLARK Charlie R S C 151 281 432
51 747 THOMPSON Alexander Rby&Nhmtn 150 265 415
52 951 HORBY Charlie R S C 149 0 149
53 843 BODIN Luke Tipton 148 306 454
54 530 WESTWOOD Alastair Hales 147 295 442
55 06 331 BARTHOLOMEW Aaron B'fld 146 282 428
56 741 GILLING Charles Rby&Nhmtn 145 288 433
57 339 FAHEY Connor B'fld 144 0 144
58 11 122 LETTERS Tyler Nunetn 143 291 434
59 15 592 HAMBLETT Owen W & B 142 158 300
60 23 932 SMITH Luke R S C 141 0 141
61 26 739 DICKERSON Rhys Rby&Nhmtn 140 142 282
62 31 882 MAWBY Dean Lmgtn 139 315 454
63 47 340 NORTON Callum B'fld 138 0 138
64 285 ELLIOTT Ryan Coventry 137 289 426
65 581 WORTON Connor W & B 136 266 402
66 49 388 TAYLOR Ben StratAvn 135 305 440
67 59 848 PERRIN Daniel Tipton 134 0 134
68 745 SLINN Noah Rby&Nhmtn 133 263 396
69 10:02 949 CLEWES Sam R S C 132 263 395
70 27 939 KEMP Daniel R S C 131 0 131
71 27 938 GOODALL Liam R S C 130 257 387
72 34 129 SELWAY Jay Nunetn 129 122 251
73 44 579 BROWN Connor W & B 128 131 259
74 50 845 DUMONT Josh Tipton 127 146 273
75 11:19 591 LANE Kieron W & B 126 124 250
76 12:13 748 HYDE Kyle Rby&Nhmtn 125 120 245

TEAM RESULT UNDER 11 BOYS

Pos Club Total Race 1 Race 2 Race 3
1 Royal Sutton Coldfield AC 2678 837 930 911
2 Halesowen A & CC 2642 877 866 899
3 Nuneaton Harriers 2565 840 844 881
4 Rugby & Northampton AC 2412 801 828 783
5 Stratford-upon-Avon AC 2309 674 810 825
6 Wolverhampton & Bilston AC 2179 738 690 751
7 Tipton Harriers 2156 866 504 786
8 Birchfield Harriers 2045 636 595 814
9 Bromsgrove & Redditch AC 2041 372 742 927
10 Birmingham Rowheath AC 1674 514 646 514
11 Tamworth AC 1648 493 645 510
12 Coventry 1440 498 636 306
13= Cannock & Stafford AC 1280 561 357 362
13= Leicester Coritanians 1280 534 561 185
15 Leamington C & AC 1186 540 328 318
16 Kidderminster & Stourport AC 835 172 473 190
17 Sphinx AC 800 343 457  
18 Dudley & Stourbridge Harriers 543 188 182 173
19 Sparkhill Harriers 275 142 133  

UNDER 13 BOYS

Pos Time No Name Club Points Prev Total Top Ten
1 9:35 925 TOPLEY Ben R S C 200 389 589 4
2 37 620 STROUD Robert Tamworth 199 400 599 1
3 45 676 TANSEY Xander Leicester 198 398 596 2
4 46 723 BOWMAN-SHAW Billy Rby&Nhmtn 197 385 582 5
5 47 725 GOODWIN George Rby&Nhmtn 196 192 388
6 48 280 UDALL Nathan Coventry 195 395 590 3
7 49 514 BILL Dominic Hales 194 193 387
8 614 CROSS Ellis Tamworth 193 386 579 6
9 621 THOMAS Patrick Tamworth 192 385 577 7
10 59 517 PARKER Max Hales 191 382 573 9
11 920 McBRIEN Alfie R S C 190 364 554
12 981 SIBLEY Brandon DASH 189 365 554
13 520 SYMONDS Ben Hales 188 330 518
14 10:12 928 WHEELER Tom R S C 187 361 548
15 15 622 WOOD Oliver Tamworth 186 343 529
16 916 CARTY David R S C 185 348 533
17 322 BLUNDELL Thoe B'fld 184 351 535
18 325 GUEST Ashley B'fld 183 0 183
19 521 TURNER Josh Hales 182 384 566 10
20 107 CROFT Tom Nunetn 181 395 576 8
21 26 876 FAGGE Lewis Lmgtn 180 170 350
22 419 HAYCOX William C & S 179 337 516
23 217 MORLEY Jim B & R 178 373 551
24 29 221 THOMAS George B & R 177 182 359
25 34 278 O'SHEA Nathan Coventry 176 355 531
26 36 112 JONES Gregory Nunetn 175 335 510
27 43 116 THORNE Alex Nunetn 174 0 174
28 44 669 ANDERSON Zak Leicester 173 341 514
